#
Trust Fee | 0.7500% per annum payable to the Trustee, BPI AMTC |
---|---|
Custodianship Fees | 0.0084% payable to the Third-Party Custodian of the Fund, Bank of New York Mellon |
External Auditor Fee | 0.0082% payable to the External Auditor of the Fund, Isla Lipana & Co. |
Broker's Fee | 0.0300% payable to the brokers / dealers for the buying / selling of shares / units of the Target Fund |
Total | 0.7966% (at least, if other expenses like taxes are not included) |
Unit Classes | Class A (USD Class) | Class P (Philippine Peso Class) |
---|---|---|
Minimum Initial Investment | USD 1,000 | PHP 50,000 |
Minimum Transaction Amount | USD 500 | PHP 10,000 |
If I invest in Unit “Class P” and the general consensus is stronger or weaker USD against major currencies, how will this affect me as an investor?---
As a Unit “Class P” investor, should the US Dollar strengthen against the Philippine Peso, you stand to benefit on stronger US Dollar due to unrealized foreign exchange gains. On the other hand, should the US Dollar weaken against the Philippine Peso, you may experience additional volatility due to unrealized foreign exchange losses.
Note, however, that the NAVPU of the unit classes also reflects the daily marking-to-market of the underlying investments of the target fund. As such, we emphasize that clients are not encouraged to subscribe into the BPI Invest US Equity Index Feeder Fund Unit “Class P” to hedge foreign exchange risk. Unit “Class P” was designed primarily to provide convenient access to global outlets for investors with Philippine Peso.
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Initial Claims | 2/3/18 | 221K | 234K | 230K |
8:30:00 AM | Continuing Claims | 1/27/18 | 1923K | NA | 1956K |
10:30:00 AM | Natural Gas Inventories | 2/3/18 | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AEP | Am Electric Rg | 0.62 | 0.04 |
AMSWA | Amer Software-A | 0.11 | 0.04 |
ARCB | ArcBest Rg | 0.08 | 0.01 |
ARTNA | ARTESIAN RES-A | 0.24 | 0.03 |
BA | Boeing Co Rg | 1.71 | 0.02 |
BBT | BB&T Rg | 0.33 | 0.02 |
BMTC | Bryn Mawr Bank Rg | 0.22 | 0.02 |
BOKF | BOK Finl Rg | 0.45 | 0.02 |
BSET | Bassett Furn Ind Rg | 0.11 | 0.01 |
CIT | CIT Group Rg | 0.16 | 0.01 |
CMCO | Columbus Mckinno Rg | 0.04 | 0.00 |
CTO | Cons.Tomoka Land Rg | 0.06 | 0.00 |
GABC | German Amer Banc Rg | 0.15 | 0.02 |
GWB | Great Westn Banc Rg | 0.20 | 0.02 |
HF | HFF Rg-A | 1.75 | 0.03 |
IBM | IBM Rg | 1.50 | 0.04 |
ISBC | Investors Bancor Rg | 0.09 | 0.02 |
JBHT | J.B.Hunt Transp Rg | 0.24 | 0.01 |
MPX | Marine Products Rg | 0.10 | 0.02 |
MWA | MUELLER WATER PRO-A | 0.05 | 0.01 |
NI | Nisource Rg | 0.20 | 0.03 |
OLN | Olin Rg | 0.20 | 0.02 |
ORIT | Oritani Fincl Rg | 0.25 | 0.04 |
PH | Parker-Hannifin Rg | 0.66 | 0.01 |
RES | Rpc Rg | 0.10 | 0.01 |
RGC | REGAL ENTERTAIN-A | 0.22 | 0.04 |
ROL | Rollins Rg | 0.14 | 0.01 |
SCHW | Charles Schwab Rg | 0.10 | 0.01 |
SJM | JM Smucker Rg | 0.78 | 0.03 |
SSB | South State Rg | 0.33 | 0.02 |
STZ | CONSTELLATION BRD-A | 0.52 | 0.02 |
TLYS | Tilly's | 1.00 | 0.00 |
TOWR | Tower Intl Rg | 0.12 | 0.02 |
WAB | Wabtec Rg | 0.12 | 0.01 |
WAFD | Washington Feder Rg | 0.17 | 0.02 |
WING | Wingstop Rg | 3.17 | 0.00 |
X | US Steel Rg | 0.05 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
ABB (ABB) | Morning | 0.25 | Masco (MAS) | Morning | 0.43 |
Advanced Drainage Systems (WMS) | Morning | 0.20 | MAXIMUS (MMS) | Morning | 0.77 |
Alexion Pharmaceuticals (ALXN) | Morning | 1.27 | MCBC (MCFT) | Afternoon | 0.33 |
American Axle & Manufact. (AXL) | Morning | 0.75 | Medidata Solutions (MDSO) | Morning | 0.31 |
Applied DNA Sciences (APDN) | Afternoon | -0.11 | MEDNAX (MD) | Morning | 0.83 |
Aquantia (AQ) | Afternoon | -0.03 | MEI Pharma (MEIP) | Morning | -0.34 |
Avangrid (AGR) | Morning | 0.65 | Mettler-Toledo International (MTD) | Afternoon | 5.93 |
Azure Power Global (AZRE) | Afternoon | -0.15 | National Presto Industries (NPK) | Afternoon | N/A |
BCE (BCE) | Morning | 0.75 | NCR (NCR) | Afternoon | 0.87 |
Beacon Roofing Supply (BECN) | Afternoon | 0.54 | New York Times (NYT) | Morning | 0.30 |
BGC Partners (BGCP) | Morning | 0.30 | NewJersey Resources (NJR) | Morning | 0.59 |
BorgWarner (BWA) | Morning | 1.01 | News (NWS) | Afternoon | N/A |
Bright Horizons Family Solutions (BFAM) | Afternoon | 0.63 | News (NWSA) | Afternoon | 0.19 |
Bristow Group (BRS) | Afternoon | -0.65 | Nielsen (NLSN) | Morning | 0.75 |
Brookfield Property Partners (BPY) | Morning | N/A | NuStar Energy (NS) | Morning | 0.17 |
Bruker (BRKR) | Afternoon | 0.48 | NuStar GP (NSH) | Morning | 0.24 |
Calpine (CPN) | Morning | 0.07 | NVIDIA (NVDA) | Afternoon | 1.16 |
Cambrex (CBM) | Morning | 1.12 | Oaktree Specialty Lending (OCSL) | Morning | 0.10 |
Canada Goose Holdings Inc. Subordinate Voting Shares (GOOS) | Morning | 0.36 | Old Dominion Freight Line (ODFL) | Morning | 1.11 |
Cardinal Health (CAH) | Morning | 1.15 | Omega Flex (OFLX) | N/A | N/A |
Carlisle Companies (CSL) | Afternoon | 0.99 | Panhandle Oil and Gas (PHX) | Afternoon | N/A |
CBL & Associates Properties (CBL) | Afternoon | 0.15 | Patterson-UTI Energy (PTEN) | Morning | -0.08 |
CBRE Group (CBG) | Morning | 0.95 | Paylocity (PCTY) | Afternoon | -0.01 |
Cedar Realty Trust (CDR) | Afternoon | 0.03 | Penn National Gaming (PENN) | Morning | 0.18 |
Central European Media Enterprises (CETV) | Morning | N/A | Pennantpark Floating Rate Capital (PFLT) | Afternoon | 0.29 |
China Jo-Jo Drugstores (CJJD) | Morning | N/A | PennyMac Financial Services (PFSI) | Afternoon | 0.67 |
Columbia Sportswear (COLM) | Afternoon | 1.14 | PennyMac Mortgage Investment Trust (PMT) | Afternoon | 0.34 |
Control4 (CTRL) | Afternoon | 0.23 | Philip Morris International (PM) | Morning | 1.35 |
CoreSite Realty (COR) | Morning | 1.14 | Plug Power (PLUG) | Morning | -0.07 |
Corporate Office Properties Trust (OFC) | Afternoon | 0.27 | Proto Labs (PRLB) | Morning | 0.55 |
Coty (COTY) | Morning | 0.24 | Quantum (QTM) | Afternoon | 0.17 |
Crown Crafts (CRWS) | Morning | 0.20 | Regency Centers (REG) | Afternoon | 0.92 |
CVS Health (CVS) | Morning | 1.88 | Regeneron Pharmaceuticals (REGN) | Morning | 4.52 |
Domtar (UFS) | Morning | 0.69 | RMR Group (RMR) | Morning | 0.49 |
DXC Technology (DXC) | Afternoon | 1.99 | Sally Beauty (SBH) | Morning | 0.44 |
Eastern (EML) | N/A | N/A | Sealed Air (SEE) | Morning | 0.57 |
Edgewell Personal Care (EPC) | Morning | 0.57 | Sensient Technologies (SXT) | Afternoon | 0.83 |
eGain (EGAN) | Afternoon | -0.04 | Snap-on (SNA) | Morning | 2.66 |
Ellington Residential Mortgage REIT (EARN) | Afternoon | 0.43 | Spectrum Brands (SPB) | Morning | 1.29 |
EMC Insurance Group (EMCI) | Morning | 0.70 | Stewart Information Services (STC) | Morning | 0.69 |
Expedia (EXPE) | Afternoon | 1.15 | Suburban Propane Partners (SPH) | Morning | 0.88 |
FireEye (FEYE) | Afternoon | -0.01 | Sun Bancorp, Inc. /NJ (SNBC) | Morning | 0.14 |
First American Financial (FAF) | Morning | 0.91 | SurModics (SRDX) | Morning | -0.10 |
First US Bancshares (FUSB) | N/A | N/A | Technical Communications (TCCO) | Morning | N/A |
Fluidigm (FLDM) | Afternoon | -0.25 | TELUS (TU) | Morning | 0.44 |
Fortive (FTV) | Afternoon | 0.78 | Teradata (TDC) | Morning | 0.40 |
Forum Energy Technologies (FET) | Afternoon | -0.03 | Teva Pharmaceutical Industries (TEVA) | Morning | 0.76 |
Gaming and Leisure Properties (GLPI) | Morning | 0.45 | Thomson Reuters (TRI) | Morning | 0.55 |
Genesee & Wyoming (GWR) | Morning | 0.75 | T-Mobile US (TMUS) | Morning | 0.37 |
Glu Mobile (GLUU) | Afternoon | -0.06 | Total (TOT) | N/A | 1.06 |
Goodyear Tire & Rubber (GT) | Morning | 0.94 | Travelzoo (TZOO) | Morning | 0.04 |
Griffin Industrial Realty (GRIF) | N/A | N/A | Trimble (TRMB) | Afternoon | 0.36 |
GrubHub (GRUB) | Morning | 0.30 | Twitter (TWTR) | Morning | 0.14 |
Hanesbrands (HBI) | Morning | 0.52 | Tyson Foods (TSN) | Morning | 1.51 |
HNI (HNI) | Afternoon | 0.96 | Ultralife (ULBI) | Morning | N/A |
Hologic (HOLX) | Afternoon | 0.50 | Unisys (UIS) | Afternoon | 0.10 |
Hub Group (HUBG) | Afternoon | 0.52 | USA Technologies (USAT) | Morning | 0.01 |
Imperva (IMPV) | Afternoon | 0.27 | Ventas (VTR) | Morning | 0.45 |
Kellogg (K) | Morning | 0.96 | Viacom (VIA) | Morning | N/A |
KKR & Co. L.P. (KKR) | Morning | 0.56 | Viacom (VIAB) | Morning | 0.94 |
Knoll (KNL) | Afternoon | 0.42 | Viad (VVI) | Afternoon | -0.30 |
LCI Industries (LCII) | Morning | 1.11 | Virtu Financial (VIRT) | Morning | 0.12 |
LCI Industries (LCII) | Morning | 1.15 | Virtusa (VRTU) | Morning | 0.45 |
Lions Gate Entertainment Co. Class A Voting Shares (LGF.A) | Afternoon | 0.20 | Vista Outdoor (VSTO) | Morning | 0.07 |
Lions Gate Entertainment Co. Class B Non-Voting Shares (LGF.B) | Afternoon | N/A | W. R. Grace & Co (GRA) | Morning | 0.96 |
LRAD (LRAD) | Afternoon | -0.04 | Westwood Holdings Group (WHG) | Afternoon | N/A |
MakeMyTrip (MMYT) | Morning | -0.52 | Willis Towers Watson (WLTW) | Morning | 2.11 |
Manchester United (MANU) | Morning | 9.06 | Yum! Brands (YUM) | Morning | 0.80 |
Manitowoc (MTW) | Afternoon | -0.04 |
BPI Forex review explained by professional forex trading experts, All you need to know about BPI Forex rates, Finding out how much is BPI Forex Trading Fees or where is BPI Forex branches.. BPI Forex Review. Bank of the Philippine Islands (Filipino: Bangko ng Kapuluang Pilipinas, Spanish: Banco de las Islas Filipinas, commonly known as BPI; PSE: BPI) is the oldest bank in the Philippines still ... This currency rates table lets you compare an amount in Philippine Peso to all other currencies. Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for ... Why is BPI better in foreign conversion rate compared to other banks? Compared with other banks’ service conversion fee from 2% to as high as 3.525%, BPI Credit Card rate is only at 1.85% ! With your BPI Credit Card, you could save as much as P1,256.26 for every USD1,500 purchase. As of 9:25 AM, 25 September 2020. Notes: 1. All Forex sales by BPI are subject to client's submission of a duly accomplished Foreign Exchange Transaction Form and supporting documents, as applicable, and compliance with applicable Forex regulations, among others.. 2. The rates reflected here are indicative only and may change without prior notice.
[index] [4180] [749] [5482] [1427] [2692] [4220] [2218] [1106] [5123] [5540]
Paano ang Forex at paano kumita dito. Tutorials about Forex. Basics para madali maintindihan ang forex. Basics about Forex. Forex Broker Link used: FXPrimus ... What is Bid/Ask Spread - Explaining Bid Price, Ask Price, and Spread http://www.financial-spread-betting.com/Stock-market-workings.html PLEASE LIKE AND SHARE... 5 BEST INVESTMENT IN THE PHILIPPINES: The Best Investment For Beginners Philippines Free Ebook: 5 Easy Steps On How To Invest Mutual Funds In The Philippines... LIVE Forex Trading - LONDON, Weds, May, 6th Trade With Monty 1,049 watching Live now Arnold Schwarzenegger This Speech Broke The Internet AND Most Inspiring Speech- It Changed My Life. Like this MoneyWeek Video? Want to find out more on market makers? Go to: http://www.moneyweekvideos.com/what-are-market-makers/ now and you'll get free bonu...